Asus has launched ROG Zephyrus G14 2021 GA401QM-K2330TS model in India powered by 5th AMD Ryzen 5000 Series processor and Nvidia RTX 30 Series GPU. It has an MRP price of ₹2,10,000. The current lowest price listed online is ₹1,72,000. This laptop is now listed online on Amazon.in. Check here for the current lowest price and offers.
The current selling price ₹1,72,000 ( Aug 2021 ) is a bit on the higher side as other models in this series with the same specs sell for ₹1,57,990 on Amazon.in. Check out the Asus ROG Zephyrus G14 2021 India launch prices here.
Feb 2022 Lowest Price update: ₹1,39,990.
ASUS GA401QM-K2330TS ROG Zephyrus G14 2021 is powered by AMD Ryzen 9 5900HS octa-core processor. It has a base clock speed of 2.8Ghz and a boost clock of 4.6Ghz supported. For graphics, Asus has equipped this model with 6GB Nvidia GeForce RTX 3060 GPU with ROG Boost support.
ASUS GA401QM-K2330TS features a 14-inch QHD screen with a refresh rate of 120hz supported. It has an IPS anti-glare panel with 100% DCI-P3 color gamut and is Pantone Validated. This model comes with 16GB of ram and has 1TB SSD storage.
Asus has powered this model with a 4-cell 76Whr battery. The max memory ram supported by this model is 24GB ( 1x slot + 8GB onboard ram ). This laptop uses NVMe PCIe 3.0 SSD storage. Check out the full specs below.
ASUS GA401QM-K2330TS Full Specs
Specification | Value |
---|---|
Model Series | Asus ROG Zephyrus G14 2021 ( AMD 5th Gen ) |
Processor / Chipset | AMD Ryzen 9 5900HS ( 8 cores / 16 threads / 3.0Ghz – 4.5Ghz clockspeed / 16MB L3 Cache ) |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6 ( With ROG Boost up to 1382MHz at 60W TGP + 20W with Dynamic Boost ) |
Display | 14 inch QHD screen ( Pantone Validated / Anime Matrix / 2560 x 1440 pixels / 120hz refresh rate / 100% DCI-P3 / anti-glare / adaptive sync ) |
Memory | 16GB ram ( DDR4 3200MHz / 8GB onboard ram + 8GB SO-DIMM / 1x SO-DIMM Slot / max 24GB supported ) |
Storage | 1TB SSD storage ( M.2 NVMe PCIe 3.0 ) |
Keyboard type | White backlight Keyboard |
Wireless and Networking | Wi-Fi 6 (802.11ax) + Bluetooth 5.1 (Dual band) 2*2 |
Audio and Sound | AI mic noise-canceling, Built-in array microphone, 2x 0.7W tweeter, 2x 2.5W speaker with Smart Amp Technology |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power supply | 180W AC Adapter |
Security | Fingerprint sensor integrated to Power button ( One touch login ) |
Operating system | Windows 10 Home ( Windows 11 upgradable ) |
Bundled software | Microsoft Home & Office 2019 pre-installed, McAfee With 1 year validity |
USB ports | 1x USB Type-C 3.2 Gen 2 with PD, Display Port and G-Sync, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C |
Other ports | HDMI 2.0b, 3.5mm Combo Audio Jack |
Other feature | 6536 CNC Milled Dot with AniMe Matrix 1,215 mini-LEDs |
Weight | 1.7kg |
Color | White |
Price in India | Launch Price: Rs 1,60,067, MRP Price: ₹2,10,000, Feb 2022 Offer Price: ₹1,39,990. |
One thought on “ASUS GA401QM-K2330TS ROG Zephyrus G14 2021 Price in India ( Ryzen 9 5900HS / RTX 3060 / 16GB / 1TB SSD )”