Nvidia has announced RTX 3050 / 3050 Ti, a new entry-level GPU in the GeForce RTX 30 Series. Many laptop manufacturers like Acer, Asus, MSI, HP, Dell, etc have already announced a few laptops with these new GPUs. In India, Asus announced a few, while others are gearing up to launch many budget, entry-level Gaming laptops with these new GPUs.
As the name denotes, the RTX 3050 and 3050 Ti GPUs are performance-wise below the RTX 3060 GPU which is now available on a lot of laptops in India.
RTX 3050 vs RTX 3060 Specs
Geforce RTX 3050 Laptop GPU has 2048 Nvidia Cuda Cores while the RTX 3050 Ti variant has 2560 Cude Cores. The more expensive RTX 3060 comes with 3840 Cuda Cores. The standard memory RTX 3050 series GPUs come with is 4GB while RTX 3060 has 6GB.
These new GPUs have a lot of features we see on the more expensive RTX 3070 and 3080 GPUs like 2nd Gen Ray Tracing Cores, 3rd Generation Tensor Cores, Ampere NVIDIA Architecture, NVIDIA DLSS, Resizable BAR, etc While all other RTX 30 Series GPUs are VR Ready, 3050 models are not.
Best Selling RTX 3060 Laptops in India: ASUS TUF Gaming A15 (2021) FA506QM-HN008TS ( Price: Rs 1,03,990 ), Victus by HP 16-e0360AX Price in India ( Ryzen 5 5800H / RTX 3060 / 16GB / 512GB SSD – Price: ₹1,04,990.
Cheapest Nvidia RTX 3050 / 3050 Ti India Laptops List ( May 2022 update )
Laptop Model name | Specifications | Lowest Price |
---|---|---|
MSI GF63 Thin 10UC-607IN | Core i5 10th Gen / 8GB ram / 512GB SSD | ₹65,990 ( in stock ) |
Lenovo Ideapad Gaming 3 82K201RRIN | Ryzen 5 5600H / 8GB ram / 512GB SSD / 120hz display | |
ASUS TUF Dash F15 (2021) FX516PC-HN057T | Core i5-11300H / RTX 3050 / 8GB RAM / 512GB SSD | ₹67,990 |
Victus by HP 16-e0076AX | Ryzen 5 5600H / RTX 3050 / 8GB ram / 512GB SSD | ₹69,990 ( in stock ) |
Dell G15 5511 D560825WIN9B | 11th Gen Intel Core i5-11260H / 8GB ram / 512GB SSD / 120hz | ₹69,990 ( in stock ) |
HP Victus 16-e0350ax | AMD Ryzen 5 5600H / RTX 3050 Ti / 8GB ram / 512GB SSD | ₹69,990 ( in stock ) |
Lenovo IdeaPad Gaming 3 82K10168IN | Intel Core i5-11300H / 8GB ram / 512GB SSD / 120hz | ₹69,990 ( in stock ) |
Acer Nitro 5 AN515-57 | Core i5-11400H / 15.6″ FHD 144Hz / 8GB ram / 256GB SSD+1TB HDD | ₹69,990 |
Lenovo Ideapad Gaming 3 82K1004CIN | Core i5-11300H / RTX 3050 / 8GB RAM / 512GB SSD | ₹69,990 |
HP 15-ec2075AX Pavilion Gaming | AMD Ryzen 5 5600H / 8GB ram / 512GB SSD | ₹71,990 ( in stock ) |
Lenovo Ideapad Gaming 3 82K200XNIN | Ryzen 5 5600H / 8GB ram / 512GB SSD | ₹73,990 |
Dell G15 5511 D560824WIN9B | 11th Gen Intel Core i5-11260H / 16GB ram / 512GB SSD / 120hz | ₹73,990 |
Dell 15 (2021) G15 5515, D560540WIN9W | AMD Ryzen 5-5600H / 16Gb ram / 512GB SSD | ₹74,990 |
ASUS TUF Gaming A15 2021 FA506IC-HN005T | Ryzen 7 4800H / 8GB ram / 512GB SSD | ₹74,990 ( in stock ) |
Lenovo Ideapad Gaming 3 82K201RQIN | AMD Ryzen 7 5800H / RTX 3050 / 16GB / 512GB SSD | |
ASUS FX516PE-HN090TS TUF Dash F15 2021 | 11th Gen Intel Core i5-11300H / RTX 3050 Ti / 8GB / 512 SSD / 144hz | ₹75,990 ( in stock ) |
ASUS TUF Dash F15 (2021) FX516PC-HN058T | 11th Gen Intel Core i5-11300H / 8GB / 512 SSD / 144hz | ₹75,990 ( in stock ) |
Acer Nitro 5 AN515-45 ( NH.QCLSI.001 ) | Ryzen 5 5600H / RTX 3050 / 8GB ram / 1TB HDD / 256GB SSD / 144hz | ₹77,990 ( in stock ) |
Acer Nitro 5 AN515-45 | AMD Ryzen 5 5600H / 16 GB / 256 GB SSD / 1TB HDD | ₹79,990 ( in stock ) |
ASUS TUF Gaming F15 2021 FX566HC-HN047T | i5-11400H / 8GB / 512GB SSD | ₹79,990. |
Acer Swift X SFX14-41G NX.AU6SI.002 | Ryzen 5 5600H / 16GB ram / 512GB SSD | ₹79,990 |
ASUS ROG Strix G17 (2021) G713QC-HX053T | 17.3 inch 144hz / AMD Ryzen 7 4800H / 8GB ram / 512GB SSD | ₹79,990 ( in stock ) |
Asus FX516PE-HN087TS | i5-11300H / RTX 3050 Ti / 16GB / 512GB SSD | ₹79,990 ( in stock ) |
ASUS TUF Gaming F15 FX506HC-HN119T | i5-11400H / 8GB ram / 1TB SSD | ₹79,290 |
ASUS TUF Gaming FX506HCB-HN228T | i5-11400H / 8GB ram / 1TB SSD | ₹79,990 |
Asus Strix G15 G513QC-HN088TS | i5-11400H / 8GB ram / 1TB SSD / 17.3 inch 144hz | ₹81,490 ( in stock ) |
ASUS TUF Dash F15 (2021) FX516PC-HN063T | i7-11370H / 16GB RAM / 512GB SSD | ₹82,290 |
ASUS TUF Gaming F15 FX506HC-HN119T | i5-11400H/ 8GB ram / 1TB SSD | ₹84,290 |
Dell G15 5511 D560554WIN9B | i5-11400H / 16GB / 512GB SSD | ₹86,590 |
Acer Nitro 5 AN515-57 | Intel Core i7-11800H octa-core / 8GB ram / 256GB SSD+1TB HDD | ₹88,490 ( in stock ) |
Victus by HP 16-e0078AX | Ryzen 7 5800H / 16GB RAM / 512GB SSD / 4GB RTX 3050Ti | ₹89,990 ( in stock ) |
Acer Nitro 5 AN515-57 | Intel Core i7-11800H octa-core / 16GB ram / 256GB SSD+1TB HDD | ₹89,990 |
ASUS TUF Dash F15 (2021) FX516PE-HN089TS | Core i5-11300H / RTX 3050 Ti / 16GB ram / 1TB SSD | ₹92,990 |
ASUS VivoBook Pro 14 OLED 2021 M3401QC-KM045WS | OLED screen / Ryzen 7 5800H / RTX 3050 / 16GB / 512GB SSD | ₹94,990 ( in stock ) |
ASUS TUF Gaming F15 (2021) FX566HC-HN093T | i7-11800H / RTX 3050 / 8GB / 512GB SSD | ₹96,990 |
Asus Strix G15 G513QC-HN088TS | Ryzen 5 5600H / 8GB ram / 1TB SSD | ₹94,500 |
ASUS TUF Dash F15 2021 FX516PE-HN088TS | i7-11370H / RTX 3050 Ti / 16GB / 1TB SSD / 144hz | ₹95,990. |
ASUS TUF Gaming F15 (2021) FX566HE-HN125T | i5-11400H / 16GB RAM / 512GB / RTX 3050 Ti | ₹90,990 |
ASUS ROG Strix G15 (2021) G513QC-HN126T | AMD Ryzen 9 5900HX / 16GB ram / 1TB SSD | ₹97,990 ( in stock ) |
MSI Gaming Katana GF66 12UC-045IN | 12th Gen Intel Core i7-12700H 14-core processor / 8GB ram / 512GB SSD | ₹99,990 ( in stock ) |
ASUS ROG Strix G17 (2022) G713RC-HX021W | AMD Ryzen 7 6800H / RTX 3050 / 16GB ram / 512GB SSD | ₹1,09,990 ( in stock ) |
ASUS ROG Strix G17 (2022) G713RC-HX020W | AMD Ryzen 7 6800H / RTX 3050 / 16GB/512GB SSD / 144hz FHD | ₹1,09,990 ( in stock ) |
Lenovo Legion 5 82JW0052IN | Ryzen 7 5800H / 16GB ram / 512GB SSD | ₹1,06,990 |
Asus ROG Zephyrus G14 GA401QC-HZ047TS | AMD Ryzen 7 5800HS / 8GB ram / 1TB SSD | ₹1,08,490 |
ASUS ROG Zephyrus G14 (2021) GA401QC-HZ093TS | AMD Ryzen 9 5900HS / 16GB ram / 1TB SSD | ₹1,21,990 ( in stock ) |
Related Read: Best Selling Nvidia RTX 3060 Laptops in India [ Mar 2022 ]
When will the Flow x13 with 3050ti arrive in india?
No idea.