Product Summary
Lenovo’s new Legion Pro 5 (83F2004CIN) is a premium 16-inch gaming laptop powered by AMD Ryzen 9 9955HX processor and NVIDIA GeForce RTX 5060 Laptop GPU with 8GB GDDR7 graphics and 115W TGP.
It features a 16-inch 2560x1600 OLED display with 165Hz refresh rate, Dolby Vision, G-SYNC, DisplayHDR True Black 1000, and up to 1100 nits peak brightness.
The laptop comes with 32GB DDR5 RAM, 1TB PCIe Gen4 SSD storage, Wi-Fi 7, a 5MP webcam with E-shutter, HARMAN-tuned speakers, and an 80Wh battery.
Lenovo has also included multiple USB-A and USB-C ports, HDMI 2.1, Gigabit Ethernet, and AI features powered by the LA3 chip, all packed inside a 2.3kg Eclipse Black chassis running Windows 11 Home.
Related Blogs to read
Product Highlights
- AMD Ryzen™ 9 9955HX Processor
- NVIDIA GeForce RTX™ 5060 8GB GDDR7 GPU
- 115W MAX GRAPHICS GPU TGP
- 16-inch 2.5K OLED 165Hz Display
- 32GB DDR5 RAM
- 1TB PCIe Gen4 SSD
- Wi-Fi® 7 Connectivity
- 80Wh Battery
- Windows® 11 Home
- Weight: Around 2.3kg
Technical Details / Full Specs
| Processor | AMD Ryzen™ 9 9955HX (16C / 32T, 2.5GHz Base / 5.4GHz Boost, 16MB L2 / 64MB L3) |
|---|---|
| Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, 2497MHz Boost Clock, 115W TGP, 572 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 32GB DDR5-5600 (2x 16GB SODIMM) |
| Memory Slots | 2x DDR5 SODIMM, Dual-Channel |
| Maximum Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB M.2 PCIe® 4.0 x4 NVMe® SSD |
| Storage Slots | 2x M.2 PCIe® 4.0 x4 Slots |
| Max Storage Support | Up to 2x M.2 SSDs |
| Optical Drive | None |
| Card Reader | No |
| Audio Chip | Realtek® ALC3306 HD Audio |
| Speakers | Dual 2W HARMAN Speakers with Nahimic Audio |
| Microphones | Dual Array Microphones |
| Webcam | 5MP Camera with E-Shutter |
| Battery | 80Wh |
| Charger | 245W Slim Tip Adapter |
| AI Chip | Lenovo LA3 |
| Display | 16-inch WQXGA OLED, 2560x1600, 165Hz, 1100 nits Peak, 100% DCI-P3 |
| Display Features | Dolby Vision®, G-SYNC®, DisplayHDR™ True Black 1000, Low Blue Light |
| Touchscreen | No |
| Screen-to-Body Ratio | 91.7% |
| Color Calibration | Factory Calibrated |
| Pen Support | Not Supported |
| Keyboard | 24-Zone RGB Backlit Keyboard |
| Touchpad | Precision TouchPad with Mylar® Surface |
| Dimensions | 364.38 x 268.06 x 21.69–25.95 mm |
| Weight | Around 2.3 kg |
| Color | Eclipse Black |
| Build Material | Aluminium Top, PC-ABS Bottom |
| Surface Finish | Anodized Sandblasting |
| Operating System | Windows® 11 Home Single Language |
| Bundled Software | Office Home 2024 + Lenovo® AI Now |
| Wireless Connectivity | Wi-Fi® 7 + Bluetooth® 5.4 |
| Ethernet | Gigabit RJ-45 |
| USB Ports | 3x USB-A, 2x USB-C® |
| USB-C Features | DisplayPort™ 2.1 + USB PD 65–100W |
| HDMI | HDMI® 2.1 (Up to 8K 60Hz) |
| Audio Jack | 3.5mm Headphone / Mic Combo |
| Docking Support | USB-C Docking Supported |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Privacy Feature | Webcam E-Shutter |
| Warranty | 1-Year Carry-In / Courier |
| Extra Coverage | 1-Year ADP + 1-Year Legion Ultimate Support Onsite |
| Certifications | Pantone® Validated, TÜV Rheinland® Certified |
| Environmental Compliance | ErP Lot 3, RoHS Compliant |
| Model Number | 83F2004CIN |
| Machine Type | 83F2 |
Price History Alpha Preview
Heads up: this is locally tracked data from our own price observations and may be incomplete. For the official, up-to-date price history please visit the Amazon product page.