Lenovo has announced Yoga Slim 9 14IAP7 82T00055IN / 82T0001JIN laptop model for the Indian market. It is powered by Alder Lake P 12th Gen Intel Core i7-1280 14-core processor. For graphics, there is no dedicated Nvidia or AMD graphics available on this, instead, it uses integrated Intel Iris Xe graphics GPU.
Lenovo ships this model with 16GB of ram and 1TB of SSD storage. It uses Soldered LPDDR5-5600 and can’t be upgraded. In the storage department, this model only supports a single drive and uses an M.2 2242 PCIe 4.0×4 NVMe SSD.
This laptop features a 14-inch, 2.8K resolution touch screen (2880×1800 pixels) with an OLED panel supporting a max brightness of 400nits. It has a Glossy screen with 100% DCI-P3 color gamut. The max refresh rate supported is 90Hz. It has features like DisplayHDR 500 and Dolby Vision.
Lenovo has powered Yoga Slim 9 14IAP7 82T00055IN / 82T0001JIN laptop with an Integrated 75Wh battery and provides a 65W USB-C Slim (3-pin) power adapter. It supports 6Ghz WiFi 6E and has Bluetooth 5.1 to connect accessories. There are 3 Thunderbolt 4 ports available on this model. Check out the detailed specs and features below.
Looking at the official specs on Lenovo websites, there are no differences between Yoga Slim 9 14IAP7 82T00055IN and 82T0001JIN laptop models. As of this writing ( Dec 3, 2022 ) there is no info available on when these laptop models will be available to purchase in India. Once available Amazon.in / Flipkart links to purchase will be updated in this post.
Lenovo Yoga Slim 9 14IAP7 82T00055IN,82T0001JIN Price in India: To be announced.
Also Check out: Lenovo Yoga Slim 7 ProX 14IAH7 India Models Specs and Features.
Lenovo Yoga Slim 9 14IAP7 82T00055IN,82T0001JIN Full specs
Processor | 12th Gen Intel Core i7-1280P ( 14 cores / 6 P-cores + 8 E-cores / 20 Threads, P-core Frequency – 1.8 / 4.8GHz, E-core Frequency – 1.3 / 3.6GHz, 24MB Cache ) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5-5600 ( no slots, not upgradable ) |
Storage | 1TB SSD ( M.2 2242 PCIe 4.0×4 NVMe ) |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
Audio Chip | Realtek ALC3306 codec |
Speakers | Stereo speakers, 3W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP), audio by Bowers & Wilkins |
Camera | Full HD Camera with 1080p support + IR with E-shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 75Wh |
Power Adapter | 65W USB-C Slim (3-pin) |
Display size and resolution | 14-inch 2.8K (2880×1800) resolution |
Display specs | OLED panel, 400nits brightness, Glossy, 100% DCI-P3 color gamut, 90Hz refresh rate, DisplayHDR 500, Dolby Vision, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, English |
Case Color | Oatmeal |
Case Material | 3D Glass (Top), Aluminium (Bottom) |
Weight | 1.37 kg (3.02 lbs) |
Operating System | Windows 11 Home 64 Single Language, English |
Bundled Software | Office Home & Student 2021 |
WLAN + Bluetooth | Wi-Fi 6E 11ax, 2×2 + BT5.1 |
USB ports | 3x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) |
Other ports | 1x Headphone / microphone combo jack (3.5mm) |
Monitor Cable | 1x USB-C 3-in-1 Hub |
Security Chip | Firmware TPM 2.0 |
Other Security | E-Camera shutter, IR camera for Windows Hello |
Base Warranty | 1-year, Courier or Carry-in |
Bundled Accessories | Lenovo Yoga 14-inch Sleeve |
Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
Other Certifications | Intel Evo Platform TÜV Rheinland Eye Comfort Certification Eyesafe Certified TÜV Rheinland Low Blue Light (Hardware Solution) |
3 thoughts on “Lenovo Yoga Slim 9 14IAP7 82T00055IN,82T0001JIN Specs and Features ( 12th Gen Intel Core i7-1280P / 16GB ram / 1TB SSD )”