Lenovo has added a wide spread of new laptop listings on Amazon India over the last two to three months, covering gaming, thin-and-light, convertible, and business models. This roundup collects 32 models across the LOQ, LOQ Essential, Legion, Yoga, IdeaPad, ThinkPad, and V series, grouped by range, with launch price, MRP and the core specs for each.
Prices run from Rs 59,990 for the entry IdeaPad Slim 3 up to Rs 2,48,490 for the Legion Pro 5 2025.
All prices below were recorded on August 4, 2026. Amazon India pricing moves frequently — treat every figure here as the price on that date, not a standing price. Check the product page for the current amount before ordering.
Seller note: the listings covered here are sold by Clicktech Retail Private Ltd, our recommended seller on Amazon India.
Lenovo LOQ Gaming Laptops
All seven share a 15.6-inch FHD (1920×1080) IPS panel at 144 Hz with 300 nits brightness, 100% sRGB and an anti-glare finish, plus Hyperchamber cooling and G-Sync. Memory sits on two DDR5 SO-DIMM slots, dual-channel capable, expandable to 32GB.
- Lenovo LOQ 15IRX10 83JE01KEIN (Intel Core i7-14700HX 20C/28T / RTX 5060 8GB GDDR7 100W TGP, 572 AI TOPS / 16GB DDR5-4800 / 512GB SSD) — Rs 1,86,990 | MRP: Rs 3,45,490
- Lenovo LOQ 15IRX10 83JE019WIN (Intel Core i7-13645HX 14C/20T / RTX 5060 8GB GDDR7 100W TGP / 16GB DDR5-5600 / 1TB SSD / 3 months Game Pass) — Rs 1,79,990 | MRP: Rs 2,69,890
- Lenovo LOQ 15IRX10 83JE01F0IN (Intel Core i7-13650HX 14C/20T / RTX 5060 8GB GDDR7 100W TGP, 572 AI TOPS / 16GB DDR5-4800 / 1TB SSD) — Rs 1,79,990 | MRP: Rs 2,69,890
- Lenovo LOQ 15IRX10 83JE01KLIN (Intel Core i7-14700HX 20C/28T / RTX 5050 8GB GDDR7 100W TGP, 440 AI TOPS / 16GB DDR5-4800 / 512GB SSD) — Rs 1,71,990 | MRP: Rs 3,20,290
- Lenovo LOQ 15AHP10 83JG00H1IN (AMD Ryzen 7 250 8C/16T / RTX 5060 8GB GDDR7 100W TGP, 572 AI TOPS / 16GB DDR5-4800 / 512GB SSD) — Rs 1,70,990 | MRP: Rs 3,09,490
- Lenovo LOQ 15IRX9 83DV01K0IN (Intel Core i7-13645HX 14C/20T / RTX 4050 6GB GDDR6 105W TGP / 16GB DDR5-4800 / 512GB SSD / MUX Switch with NVIDIA Advanced Optimus) — Rs 1,44,990 | MRP: Rs 2,69,890
- Lenovo LOQ 15AHP10 83JG00H0IN (AMD Ryzen 7 250 8C/16T / RTX 5050 8GB GDDR7 100W TGP, 440 AI TOPS / 16GB DDR5-4800 / 512GB SSD) — Rs 1,42,990 | MRP: Rs 2,91,490
Lenovo LOQ Essential Gaming Laptops
The Essential line uses the same 15.6-inch 144 Hz FHD panel but drops to a 1.8 kg chassis and 65W GPU wattage. All four run Wi-Fi 6 and Bluetooth 5.2.
- Lenovo LOQ Essential (AMD Ryzen 7 170) (Ryzen 7 170 8C/16T / RTX 4050 6GB GDDR6 65W TGP / 16GB DDR5-4800 / 512GB SSD / 2-year onsite warranty with Accidental Damage Protection) — Rs 1,20,990 | MRP: Rs 1,60,493
- Lenovo LOQ Essential 15ARP10E 83S000GLIN (AMD Ryzen 7 7735HS 8C/16T / RTX 4050 6GB GDDR6 65W TGP, 194 AI TOPS / 16GB DDR5-4800 / 512GB SSD / 3 months Game Pass) — Rs 1,17,990 | MRP: Rs 2,12,690
- Lenovo LOQ Essential 15ARP10E 83S000FWIN (AMD Ryzen 7 7735HS 8C/16T / RTX 4050 6GB GDDR6 65W TGP, 194 AI TOPS / 16GB DDR5-4800 / 512GB SSD) — Rs 1,17,990 | MRP: Rs 1,75,590
- Lenovo LOQ Essential 15ARP10E 83S000G8IN (AMD Ryzen 5 7535HS 6C/12T / RTX 3050 6GB GDDR6 65W TGP / 16GB DDR5-4800 / 512GB SSD / 3 months Game Pass) — Rs 92,990 | MRP: Rs 1,53,590
Lenovo Legion Gaming Laptop
- Lenovo Legion Pro 5 2025 (AMD Ryzen 9 9955HX 16C/32T up to 5.4GHz / RTX 5060 8GB GDDR7 115W TGP, 572 AI TOPS / 32GB DDR5-5600 / 1TB SSD / 16-inch WQXGA 2560×1600 OLED 165Hz, 1100 nits peak, DisplayHDR True Black 1000 / 250W vapour chamber cooling / 2-year onsite warranty with ADP) — Rs 2,48,490 | MRP: Rs 3,44,809
This is the only model in the roundup with an OLED gaming panel and the only one with a 115W GPU wattage.
Lenovo Yoga Laptops and 2-in-1 Convertibles
Seven Yoga models, all with 14-inch or 14.5-inch panels and Copilot+ PC branding.
- Lenovo Yoga Pro 7 Aura Edition 14IAH10 83KF004CIN (Intel Core Ultra 9 285H 16C/16T up to 5.4GHz / 32GB LPDDR5x-8533 soldered / 1TB SSD / 14.5-inch 3K 3000×1876 OLED touchscreen, 120Hz, 1000 nits peak, DisplayHDR True Black 1000 / 1.5 kg) — Rs 1,93,990 | MRP: Rs 3,14,890
- Lenovo Yoga Slim 7 Aura Edition 14IPH11 83QM0048IN (Intel Core Ultra 7 355 8C/8T, 49 TOPS NPU / 16GB LPDDR5x-7467 soldered / 512GB SSD / 14-inch WUXGA OLED, 600 nits peak / 1.14 kg) — Rs 1,60,990 | MRP: Rs 2,80,690
- Lenovo Yoga 7 2-in-1 Aura Edition 14IPH11 83TC005MIN (Intel Core Ultra 5 322 6C/6T, 46 TOPS NPU / 16GB LPDDR5x-7467 soldered / 512GB SSD / 14-inch WUXGA OLED touch, Dolby Vision / Yoga Pen Gen 2 / 1.4 kg) — Rs 1,51,990 | MRP: Rs 2,46,490
- Lenovo Yoga Slim 7 Aura Edition 14IPH11 83QM0047IN (Intel Core Ultra 5 322 6C/6T, 46 TOPS NPU / 16GB LPDDR5x-7467 soldered / 512GB SSD / 14-inch WUXGA OLED, DisplayHDR True Black 500, X-Rite / 1.14 kg) — Rs 1,37,741 | MRP: Rs 2,51,890
- Lenovo Yoga 7 2-in-1 14AGP11 83TD007WIN (AMD Ryzen AI 7 445 6C/12T, 50 TOPS NPU / 16GB LPDDR5x-8000 soldered / 512GB SSD / 14-inch WUXGA OLED touch, anti-fingerprint / Yoga Pen Gen 2 / 1.38 kg) — Rs 1,36,990 | MRP: Rs 2,39,290
- Lenovo Yoga Slim 7 Aura Edition 14ILL10 83JX00G8IN (Intel Core Ultra 5 226V 8C/8T, 40 TOPS NPU / 16GB LPDDR5x-8533 soldered / 1TB SSD / 14-inch WUXGA OLED, DisplayHDR True Black 500 / 1-year ADP / 1.19 kg) — Rs 1,33,990 | MRP: Rs 2,33,890
- Lenovo Yoga 7 2-in-1 14ILL10 83JQ00GDIN (Intel Core Ultra 5 226V 8C/8T, 40 TOPS NPU / 16GB LPDDR5x-8533 soldered / 512GB SSD / 14-inch WUXGA OLED touch / Wi-Fi 7, dual Thunderbolt 4 / MIL-STD-810H qualified / Yoga Pen / 1.38 kg) — Rs 1,33,990 | MRP: Rs 2,15,890
Lenovo IdeaPad Laptops and 2-in-1 Convertibles
Eight IdeaPad models spanning the Slim 3, Slim 5 and IdeaPad 5 2-in-1 lines.
- Lenovo IdeaPad 5 2-in-1 14IPH11 83UG000HIN (Intel Core Ultra 5 322 6C/6T / 2×8GB DDR5-5600, to 32GB / 512GB SSD / 14-inch WUXGA IPS 400 nits, 10-point multi-touch / Lenovo Pen 2 / 1-year ADP / 1.54 kg) — Rs 1,29,290 | MRP: Rs 2,15,890
- Lenovo IdeaPad 5 2-in-1 14AGP11 83UH000HIN (AMD Ryzen AI 7 445 6C/12T, 50 TOPS NPU / 2×8GB DDR5-5600, to 32GB / 512GB SSD / 14-inch WUXGA IPS 400 nits touch / Lenovo Pen Gen 2 / 1.54 kg) — Rs 1,26,990 | MRP: Rs 1,42,690
- Lenovo IdeaPad Slim 5 14IPH11 83S5005LIN (Intel Core Ultra 5 322 6C/6T, 46 TOPS NPU / 2×8GB DDR5-5600, to 32GB / 512GB SSD / 14-inch WUXGA OLED, DisplayHDR True Black 500 / 1-year ADP / 1.37 kg) — Rs 1,26,800 | MRP: Rs 2,21,290
- Lenovo IdeaPad Slim 5 14AGP11 83S1005VIN (AMD Ryzen AI 7 445 6C/12T / 2×8GB DDR5-5600, to 32GB / 512GB SSD / 14-inch WUXGA OLED 300 nits, DisplayHDR True Black 500 / 1-year ADP / 1.37 kg) — Rs 1,22,990 | MRP: Rs 2,21,290
- Lenovo IdeaPad Slim 3 15IPH11 83UR009QIN (Intel Core Ultra 5 322 6C/6T, 46 TOPS NPU / 16GB DDR5-5600 / 512GB SSD / 15.3-inch WUXGA IPS 400 nits 60Hz / backlit keyboard / 1.63 kg) — Rs 1,09,990 | MRP: Rs 1,80,690
- Lenovo IdeaPad Slim 3 15IRH10 83K101JEIN (Intel Core i5-13420H 8C/12T / 16GB DDR5-4800 / 512GB SSD / 15.3-inch WUXGA IPS 300 nits / metal top cover / 1.59 kg) — Rs 71,990 | MRP: Rs 1,68,890
- Lenovo IdeaPad Slim 3 15IRU8 82X700M4IN (Intel Core i3-1315U 6C/8T / 8GB LPDDR4-3200 soldered / 512GB SSD / 15.6-inch FHD 250 nits / backlit keyboard, FHD 1080p camera / 1.62 kg) — Rs 60,990 | MRP: Rs 1,19,790
- Lenovo IdeaPad Slim 3 15IRU8 82X700M5IN (Intel Core i3-1315U 6C/8T / 8GB LPDDR4-3200 soldered / 512GB SSD / 15.6-inch FHD 250 nits / FHD 1080p camera / 1.62 kg) — Rs 59,990 | MRP: Rs 1,19,790
The two IdeaPad Slim 3 15IRU8 units are the same configuration apart from the backlit keyboard, which the 82X700M4IN carries and the 82X700M5IN does not — a Rs 1,000 difference.
Lenovo ThinkPad L14 Business Laptops
Four ThinkPad L14 units, split across two processors and two operating-system options. All four share a 14-inch WUXGA IPS panel at 400 nits, 16GB DDR5 expandable to 64GB, a 512GB SSD expandable to 2TB, dual Thunderbolt 4 ports, a 5MP IR camera with privacy shutter, a fingerprint reader, a 46.5Wh battery with Rapid Charge, and a 3-year Premier warranty.
- Lenovo ThinkPad L14 21S6S00G00 (Intel Core Ultra 7 255U 12C up to 5.2GHz / 16GB DDR5 / 512GB SSD / Windows 11 Pro) — Rs 1,37,899 | MRP: Rs 1,81,797
- Lenovo ThinkPad L14 21S6S00J00 (Intel Core Ultra 7 255U 12C up to 5.2GHz / 16GB DDR5 / 512GB SSD / DOS, no OS included) — Rs 1,25,499 | MRP: Rs 1,67,425
- Lenovo ThinkPad L14 21S6S00K00 (Intel Core Ultra 5 225U 12C up to 4.8GHz / 16GB DDR5 / 512GB SSD / Windows 11 Pro / EPEAT Gold, ENERGY STAR 9.0) — Rs 1,25,499 | MRP: Rs 1,44,146
- Lenovo ThinkPad L14 21S6S00M00 (Intel Core Ultra 5 225U 12C up to 4.8GHz / 16GB DDR5 / 512GB SSD / DOS, no OS included) — Rs 1,13,099 | MRP: Rs 1,26,246
The DOS units ship without an operating system — Windows has to be bought and installed separately.
Lenovo V-Series Laptop
- Lenovo V15 83HF0072IG (Intel Core i5-13420H 8C up to 4.6GHz / 8GB DDR5, to 32GB / 512GB SSD, to 1TB / 15.6-inch FHD 250 nits / 720p camera with privacy shutter / numeric keypad, spill-resistant keyboard / 47Wh battery / DOS / 1-year onsite warranty / 1.61 kg) — Rs 71,299 | MRP: Rs 1,49,630
Price Ranges by Series
- LOQ Gaming: Rs 1,42,990 – Rs 1,86,990
- LOQ Essential: Rs 92,990 – Rs 1,20,990
- Legion: Rs 2,48,490
- Yoga: Rs 1,33,990 – Rs 1,93,990
- IdeaPad: Rs 59,990 – Rs 1,29,290
- ThinkPad L14: Rs 1,13,099 – Rs 1,37,899
- V15: Rs 71,299
A Note on Prices and Seller
Every price in this article was recorded on August 4, 2026. Amazon India prices change often, sometimes several times a day, and MRP figures are set by the manufacturer rather than reflecting street pricing. Open the product page for the live amount before placing an order.
All listings covered here are sold by Clicktech Retail Private Ltd, our recommended seller on Amazon India. Seller can change on a listing, so confirm it on the product page at checkout.
Related Lenovo Articles
- Lenovo Gaming Laptop Deals May 2026 — Legion & LOQ
- Lenovo Legion Pro 5 16AFR10 83F2004CIN (AMD Ryzen 9 9955HX / RTX 5060 8GB / 32GB DDR5 / 1TB SSD)
- Lenovo LOQ 15IRX9 83DV01H1IN (Intel Core i7-13645HX / RTX 4050 6GB / 16GB DDR5 / 512GB SSD)
Disclaimer: We strongly recommend reading verified purchase reviews before making any online purchase. Always buy from trusted sellers. Discounts are often based on MRP prices. As an Amazon Associate, we may earn a commission from qualifying purchases made through links on this blog.